PREVIOUS PAGE
The following data will allow models to be made:-
a. to illustrate the size of the planets and the Sun.
b. to illustrate the distances of the planets from the Sun on a table scale for the inner planets and a field scale for the gas planets and Jupiter.
Mean Mean Mean Diameter Diameter Diameter
distance distance distance in of of
from Sun from Sun from Sun kilometres planets planets
in units of in a table in a field in a in a
Earth sized scale sized scale table field
distance AU for inner for outer sized sized
planets planets scale scale
SUN 1,392,000 1m 25m
MERCURY 0.387 25cm 0.98m 4,878 3.5mm 8.8cm
VENUS 0.723 48cm 1.8m 12,104 8.7mm 21.7cm
EARTH 1.0 66cm 2.5m 12,756 9.2mm 22.9cm
MARS 1.52 100cm 3.9m 6,787 4.9mm 12.2cm
JUPITER 5.20 3.42m 13m 142,800 102mm 256cm
SATURN 9.54 6.28m 24m 120,000 86mm 216cm
URANUS 19.2 12.63m 49m 50,800 36mm 91.2cm
NEPTUNE 30.1 19.8m 76m 48,600 35mm 87.3cm
PLUTO 39.4 25.9m 100m 2,300 1.6mm 4.1cm
NEXT PAGE
Back to Earth In Space Contents page