TABLE OF VARIABLE STARS
Star RA Dec Range Period Notes
(hr min) (degrees) (mags) (days)
AR Lac 22 08.7 + 45 44 6.1-6.8 1.98 Ecl binary
beta Per 03 08.2 + 40 57 2.1-3.4 2.87 Weak Xray
source, Ecl
binary
HU Tau 04 38.3 + 20 41 5.9-6.7 2.06 Ecl binary
AR Aur 05 18.3 + 33 46 6.2-6.8 4.13 Ecl binary
RT Aur 06 28.6 + 30 30 5.0-5.8 3.73 Cepheid
WW Aur 06 32.5 + 32 27 5.8-6.5 2.53 Ecl binary
44,iGBoo B 15 03.8 + 47 39 5.8-6.4 .27 Probably
double
68,u HER 17 17.3 + 33 06 4.7-5.4 2.05 Ecl binary
SU Cyg 19 44.8 + 29 16 6.4-7.2 3.85 Cephid
X Cyg 20 43.4 + 35 35 5.9-6.9 16.39 Cepheid
S Sge 19 56.0 + 16 38 5.2-6.0 8.38 Cepheid
TV Psc 00 28.0 + 17 54 4.7-5.4 49.1
RR Ari 01 55.9 + 23 35 5.5-5.9 47.9
rho Per 03 05.2 + 38 50 3.3-4.0 50
W Gem 06 35.0 + 15 20 6.5-7.4 7.19 Cepheid
psi Gem 07 04.1 + 20 34 3.6-4.2 10.15 Cepheid
FF Aql 18 58.2 + 17 22 5.2-5.7 4.47 Cepheid
N.B. (a) Cepheid stars vary with periods closely related to their mean magnitude and are probably the most interesting to study.
(b) The RA and Dec are the sky coordinates; enter them in the Telescope Image Request.
(c) This data has been obtained from "Norton's 2000 Star Atlas and Reference Handbook" - available in large libraries.
Back to Research Contents page