Job Data
Job ID | J107101 |
Request ID | R211199 |
Object Type | NGC |
Object ID | 7000 |
Exposure Time | 100000 ms |
Filter Type | Colour |
Dark frame | Instant |
Site Name | Tenerife |
Telescope Type Name | Cluster |
Telescope Name | Cluster Camera |
Request Time | 20:10 on Wednesday 14 July 2010 (19:10:20 UTC) |
Completion Time | 04:48 on Friday 23 July 2010 (03:48:51 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 7.485
Number of votes cast: 227
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: c5cbfeb81376c98d2b6dfa06acf90f67 (Int User)
Gallery image submit time: 06:39 on Saturday 24 July 2010
View the main database entry for this job