Job Data
Job ID | J415168 |
Request ID | R762409 |
Object Type | NGC |
Object ID | 2244 |
Exposure Time | 180000 ms |
Filter Type | SHO |
Dark frame | Instant |
Site Name | Tenerife 2 |
Telescope Type Name | Galaxy |
Telescope Name | COAST |
Request Time | 15:43 on Wednesday 7 February 2024 (15:43:04 UTC) |
Completion Time | 23:57 on Saturday 10 February 2024 (23:57:40 UTC) |
Status | Success |
Gallery Image
Rate this image!
This image currently has an average score of: 0.000
Number of votes cast: 0
Please log in to rate this image and improve our gallery.
Once you have logged in you can rate this image
and affect its position in the gallery.
Gallery Data
Gallery image submitted by: w4gon (OU Student)
Gallery image submit time: 18:03 on Thursday 26 June 2025
View the main database entry for this job
Go back to gallery search results